<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>iKangaroo &#187; Product feature</title>
	<atom:link href="http://ikangaroo.com/category/product-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikangaroo.com</link>
	<description>Travel News, Reviews, Tips and Maps</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>carriero@hotmail.com ()</managingEditor>
		<webMaster>carriero@hotmail.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>podcasts from iKangaroo</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>carriero@hotmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://ikangaroo.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://ikangaroo.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>iKangaroo</title>
			<link>http://ikangaroo.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>WSJ rates flight alert systems: FlightStats tops list</title>
		<link>http://ikangaroo.com/2007/10/12/wsj-rates-flight-alert-systems-flightstats-tops-list/</link>
		<comments>http://ikangaroo.com/2007/10/12/wsj-rates-flight-alert-systems-flightstats-tops-list/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 14:50:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Product feature]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://ikangaroo.com/2007/10/12/wsj-rates-flight-alert-systems-flightstats-tops-list/</guid>
		<description><![CDATA[Flight alert systems present a huge potential to save travelers time, alleviate their frustration and create a better overall travel experience.  The Middle Seat column in the WallStreet Journal has done an extensive study on these systems and finds that there is still room for improvement, but FlightStats does the best job.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ikangaroo.com/wp-content/uploads/2007/10/sms-handydisplay_366.jpg" title="sms-handydisplay_366.jpg"><img align="left" width="136" src="http://www.hhi.fraunhofer.de/english/im/products/tms/art/sms-handydisplay_366.jpg" alt="sms-handydisplay_366.jpg" height="128" style="width: 136px; height: 128px" title="sms-handydisplay_366.jpg" /></a>Flight alert systems present a huge potential to save travelers time, alleviate their frustration and create a better overall travel experience.  The <a href="http://online.wsj.com/article/the_middle_seat.html">Middle Seat column</a> in the WallStreet Journal has done an extensive study on these systems and finds that there is still room for improvement, but <a href="http://www.flightstats.com/go/About/advertise-with-us.do">FlightStats</a> does the best job.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikangaroo.com/2007/10/12/wsj-rates-flight-alert-systems-flightstats-tops-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottevest and Dad Gear: Day-pack alternatives</title>
		<link>http://ikangaroo.com/2007/10/08/product-feature-day-pack-alternatives/</link>
		<comments>http://ikangaroo.com/2007/10/08/product-feature-day-pack-alternatives/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 16:52:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Product feature]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://ikangaroo.com/2007/10/08/product-feature-day-pack-alternatives/</guid>
		<description><![CDATA[No single item indicates tourists in Europe more quickly than the day-pack.  Like herds of confused Quasimodos, day-packed tourists bump, shove and squeeze these appendages into buses, museums and every other place they go while annoying locals and anyone else they will eventually crash their bags into.  Just look at the locals&#8217; eyes roll as a tourist boards a crowded bus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottevest.com"><img align="right" src="http://ikangaroo.com/wp-content/uploads/2007/10/prod_outerwear_vest40.thumbnail.jpg" alt="prod_outerwear_vest40.jpg" title="prod_outerwear_vest40.jpg" /></a><a href="http://dadgear.com"><img align="left" src="http://ikangaroo.com/wp-content/uploads/2007/10/dad-gear.thumbnail.jpg" alt="dad-gear.jpg" title="dad-gear.jpg" /></a>No single item indicates tourists in Europe more quickly than the day-pack.  Like herds of confused <a href="http://en.wikipedia.org/wiki/Quasimodo">Quasimodos</a>, day-packed tourists bump, shove and squeeze these appendages into buses, museums and every other place they go while annoying locals and anyone else they will eventually crash their bags into.  Just look at the locals&#8217; eyes roll as a tourist boards a crowded bus with an overstuffed day-pack.  Granted, where is one to put their camera, iPod, cell-phone, guidebook, water bottle and other travel necessities?  iKangaroo has identified a new trend and a couple of products that besides being functional will also liberate travelers from that back-breaking and neck-pinching day-pack.</p>
<p>First, let&#8217;s do the math to figure out what the the monetary value of what an average student tourist carries around:<span id="more-66"></span></p>
<ul>
<li>Cell phone= $200 + data</li>
<li>iPod / MP3 player= $200 + $200 in music</li>
<li>Digital / Camera= $150 + memories</li>
<li>Credit cards, debit cards and cash= $100 + $1,000s in potential liability + the hassle of filling out police reports and making the calls to banks in the case that credit cards are lost or stolen</li>
</ul>
<p>As a base case, assume that an average student traveler carries around about $850 in material possessions and cash, which can fit into a medium size envelope with each item being small enough to fit into your pocket.  This is a huge opportunity to either lose, break or have stolen a large-ticket item, which in addition to being expensive can taint an otherwise beautiful trip.  So it makes it worthwhile to explore alternatives for carrying around valuables in something other than a day-pack that has numerous pockets with zippers that by design keeps your stuff out of your sight.  While it is impossible to guard against all incidents, keeping your personal items closer to your vest will keep them more secure and make you and others more comfortable. </p>
<p>[poll=4]</p>
<p>With the winter months approaching we recommend one of these jackets /vests which are comparable to a day-pack, will keep you warm and will better secure your valuables.</p>
<p>Product 1, picture on left:  <a href="http://www.dadgear.com/gear_main.cfm?ID=4#">Dad Gear</a> </p>
<p>Seems like a funny product to be promoting on a travel site but essentially Dad Gear has created a travel friendly garment where everything can be easily stored.  Furthermore, the $82 price is reasonable in that you get a nice looking fleece and day-pack all-in-one.</p>
<p>Product 2, one the right:  <a href="http://www.scottevest.com/index.shtml">Scottevest- Gear Management Clothing</a></p>
<p>As the tag-line implies this gear is designed to manage your gear, especially electronics.  So this makes it the perfect product to secure iPods, MP3s, cameras and cellulars.  Scottevest is more expensive than Dad Gear but they have a number of products beyond jackets and vests that will come in handy on the road. </p>
]]></content:encoded>
			<wfw:commentRss>http://ikangaroo.com/2007/10/08/product-feature-day-pack-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

